<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Suffolk Street Surgery</title>
	<atom:link href="http://suffolkstreetsurgery.ie/feed/" rel="self" type="application/rss+xml" />
	<link>http://suffolkstreetsurgery.ie</link>
	<description>Website</description>
	<lastBuildDate>Mon, 21 May 2012 08:59:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>NHS &#8216;should consider giving statins to healthy people&#8217;</title>
		<link>http://suffolkstreetsurgery.ie/nhs-should-giving-statins-healthy-people/</link>
		<comments>http://suffolkstreetsurgery.ie/nhs-should-giving-statins-healthy-people/#comments</comments>
		<pubDate>Mon, 21 May 2012 08:58:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://suffolkstreetsurgery.ie/?p=1380</guid>
		<description><![CDATA[Thousands of heart attacks and strokes could be prevented if the cholesterol-lowering drugs, statins, were more widely prescribed, research suggests. The study of 175,000 patients, in the Lancet, said even very low-risk patients benefited from the medication. The Oxford researchers says the NHS should consider giving statins to healthy people. The NHS drugs watchdog, NICE, [...]]]></description>
			<content:encoded><![CDATA[<p id="story_continues_1">Thousands of heart attacks and strokes could be prevented if the cholesterol-lowering drugs, statins, were more widely prescribed, research suggests.</p>
<p><a href="http://www.thelancet.com/journals/lancet/article/PIIS0140-6736(12)60367-5/fulltext" target="_blank">The study of 175,000 patients, in the Lancet,</a> said even very low-risk patients benefited from the medication. The Oxford researchers says the NHS should consider giving statins to healthy people. The NHS drugs watchdog, NICE, is reviewing the evidence. <a title="NHS 'should consider giving statins to healthy people'" href="http://www.bbc.co.uk/news/health-18091708" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://suffolkstreetsurgery.ie/nhs-should-giving-statins-healthy-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESRI report finds breastfeeding helps fight childhood obesity</title>
		<link>http://suffolkstreetsurgery.ie/esri-report-finds-breastfeeding-helps-fight-childhood-obesity/</link>
		<comments>http://suffolkstreetsurgery.ie/esri-report-finds-breastfeeding-helps-fight-childhood-obesity/#comments</comments>
		<pubDate>Thu, 03 May 2012 21:14:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://suffolkstreetsurgery.ie/?p=1372</guid>
		<description><![CDATA[A new study is suggesting that children who are breastfed and weaned onto solid foods later in life have a lower risk of obesity. The research, which is part of the &#8220;Growing Up In Ireland&#8221; study, was carried out by the Economic and Social Research Institute. Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p>A new study is suggesting that children who are breastfed and weaned onto solid foods later in life have a lower risk of obesity. The research, which is part of the <a href="http://www.rte.ie/news/2012/0502/growingupinrirelandobesity.pdf" target="_blank">&#8220;Growing Up In Ireland&#8221; study</a>, was carried out by the Economic and Social Research Institute. <a title="ESRI report finds breastfeeding helps fight childhood obesity" href="http://www.rte.ie/news/2012/0502/breastfeeding-helps-fight-obesity-esri-report.html" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://suffolkstreetsurgery.ie/esri-report-finds-breastfeeding-helps-fight-childhood-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood test could detect breast cancer risk</title>
		<link>http://suffolkstreetsurgery.ie/blood-test-detect-breast-cancer-risk/</link>
		<comments>http://suffolkstreetsurgery.ie/blood-test-detect-breast-cancer-risk/#comments</comments>
		<pubDate>Wed, 02 May 2012 16:23:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://suffolkstreetsurgery.ie/?p=1368</guid>
		<description><![CDATA[Researchers discover association between risk of the disease and a molecular change in a particular white blood cell gene The possibility of developing a simple blood test to help identify women most at risk from breast cancer has been raised after researchers discovered a strong association between risk of the disease and a molecular change [...]]]></description>
			<content:encoded><![CDATA[<p id="stand-first">Researchers discover association between risk of the disease and a molecular change in a particular white blood cell gene</p>
<div id="content">
<div id="article-wrapper">
<div id="article-body-blocks">
<p>The possibility of developing a simple blood test to help identify women most at risk from breast cancer has been raised after researchers discovered a strong association between risk of the disease and a molecular change in a particular white blood cell gene. <a title="Blood test could detect breast cancer" href="http://www.guardian.co.uk/science/2012/apr/30/blood-test-breast-cancer-risk" target="_blank">Read more&#8230;</a></p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://suffolkstreetsurgery.ie/blood-test-detect-breast-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diet and lifestyle can switch on or off ageing genes</title>
		<link>http://suffolkstreetsurgery.ie/diet-lifestyle-switch-ageing-genes/</link>
		<comments>http://suffolkstreetsurgery.ie/diet-lifestyle-switch-ageing-genes/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 11:21:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://suffolkstreetsurgery.ie/?p=1363</guid>
		<description><![CDATA[FOUR &#8220;Father Time&#8221; genes that help determine how fast we age have been uncovered by scientists. The ageing genes are switched on or off by environmental and lifestyle factors such as diet, and may be programmed from an early age. Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p>FOUR &#8220;Father Time&#8221; genes that help determine how fast we age have been uncovered by scientists.</p>
<p>The ageing genes are switched on or off by environmental and lifestyle factors such as diet, and may be programmed from an early age. <a title="What you eat and how you live can switch on or off ageing genes" href="http://www.independent.ie/health/health-news/what-you-eat-and-how-you-live-can-switch-on-or-off-ageing-genes-3086995.html" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://suffolkstreetsurgery.ie/diet-lifestyle-switch-ageing-genes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resistance spread &#8216;compromising&#8217; fight against malaria</title>
		<link>http://suffolkstreetsurgery.ie/resistance-spread-compromising-fight-malaria/</link>
		<comments>http://suffolkstreetsurgery.ie/resistance-spread-compromising-fight-malaria/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 11:09:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://suffolkstreetsurgery.ie/?p=1360</guid>
		<description><![CDATA[Scientists have found new evidence that resistance to the front-line treatments for malaria is increasing. They have confirmed that resistant strains of the malaria parasite on the border between Thailand and Burma, 500 miles (800km) away from previous sites. Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p id="story_continues_1">Scientists have found new evidence that resistance to the front-line treatments for malaria is increasing.</p>
<p>They have confirmed that resistant strains of the malaria parasite on the border between Thailand and Burma, 500 miles (800km) away from previous sites. <a title="Resistance spread 'compromising' fight against malaria" href="http://www.bbc.co.uk/news/health-17628172" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://suffolkstreetsurgery.ie/resistance-spread-compromising-fight-malaria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gene flaw linked to serious flu risk</title>
		<link>http://suffolkstreetsurgery.ie/gene-flaw-linked-flu-risk/</link>
		<comments>http://suffolkstreetsurgery.ie/gene-flaw-linked-flu-risk/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 09:55:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://suffolkstreetsurgery.ie/?p=1356</guid>
		<description><![CDATA[Scientists have identified a genetic flaw that may explain why some people get more ill with flu than others. Writing in Nature, the researchers said the variant of the IFITM3 gene was much more common in people hospitalised for flu than in the general population. Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p id="story_continues_1">Scientists have identified a genetic flaw that may explain why some people get more ill with flu than others.</p>
<p>Writing in Nature, the researchers said the variant of the IFITM3 gene was much more common in people hospitalised for flu than in the general population. <a title="Gene flaw linked to serious flu risk" href="http://www.bbc.co.uk/news/health-17474197" target="_blank">Read more</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://suffolkstreetsurgery.ie/gene-flaw-linked-flu-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More evidence links tanning beds to skin cancer</title>
		<link>http://suffolkstreetsurgery.ie/evidence-links-tanning-beds-skin-cancer/</link>
		<comments>http://suffolkstreetsurgery.ie/evidence-links-tanning-beds-skin-cancer/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 10:48:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://suffolkstreetsurgery.ie/?p=1350</guid>
		<description><![CDATA[NEW YORK (Reuters Health) &#8211; Women who use indoor rays to keep up a tan have a somewhat increased risk of skin cancer, a new study finds &#8212; adding to evidence that baking in a tanning bed can be as bad as baking under the sun. Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (Reuters Health) &#8211; Women who use indoor rays to keep up a tan have a somewhat increased risk of skin cancer, a new study finds &#8212; adding to evidence that baking in a tanning bed can be as bad as baking under the sun. <a title="More evidence links tanning beds to skin cancer" href="http://www.healthnews.com/en/news/More-evidence-links-tanning-beds-to-skin-cancer/13K7I4KqvCFv$4cJWoDbzK/" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://suffolkstreetsurgery.ie/evidence-links-tanning-beds-skin-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smear tests &#8216;boost cure chances&#8217;</title>
		<link>http://suffolkstreetsurgery.ie/smear-tests-boost-cure-chances/</link>
		<comments>http://suffolkstreetsurgery.ie/smear-tests-boost-cure-chances/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 13:30:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://suffolkstreetsurgery.ie/?p=1346</guid>
		<description><![CDATA[Women diagnosed with cervical cancer as a result of a smear test have a far better chance of being cured than women who do not go for tests, a Swedish study suggests. The researchers found a 92% cure rate after a smear test diagnosis, compared with 66% for symptoms-based diagnoses. The study in bmj.com looked [...]]]></description>
			<content:encoded><![CDATA[<p id="story_continues_1">Women diagnosed with cervical cancer as a result of a smear test have a far better chance of being cured than women who do not go for tests, a Swedish study suggests.</p>
<p>The researchers found a 92% cure rate after a smear test diagnosis, compared with 66% for symptoms-based diagnoses.</p>
<p>The study in bmj.com looked at all women diagnosed with cervical cancer in Sweden between 1999 and 2001.</p>
<p>A cancer charity said screening saved 5,000 UK lives a year. <a title="Smear tests 'boost cure chances'" href="http://www.bbc.co.uk/news/health-17221910" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://suffolkstreetsurgery.ie/smear-tests-boost-cure-chances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise Fuels The Brain</title>
		<link>http://suffolkstreetsurgery.ie/exercise-fuels-brain/</link>
		<comments>http://suffolkstreetsurgery.ie/exercise-fuels-brain/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 11:01:49 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://suffolkstreetsurgery.ie/?p=1342</guid>
		<description><![CDATA[Moving the body demands a lot from the brain. Exercise activates countless neurons, which generate, receive and interpret repeated, rapid-fire messages from the nervous system, coordinating muscle contractions, vision, balance, organ function and all of the complex interactions of bodily systems that allow you to take one step, then another. This increase in brain activity [...]]]></description>
			<content:encoded><![CDATA[<p>Moving the body demands a lot from the brain. Exercise activates countless neurons, which generate, receive and interpret repeated, rapid-fire messages from the nervous system, coordinating muscle contractions, vision, balance, organ function and all of the complex interactions of bodily systems that allow you to take one step, then another.</p>
<p>This increase in brain activity naturally increases the brain’s need for nutrients, but until recently, scientists hadn’t fully understood how neurons fuel themselves during exercise. Now a series of animal studies from Japan suggest that the exercising brain has unique methods of keeping itself fueled. What’s more, the finely honed energy balance that occurs in the brain appears to have implications not only for how well the brain functions during exercise, but also for how well our thinking and memory work the rest of the time. <a title="How Exercise Fuels The Brain" href="http://well.blogs.nytimes.com/2012/02/22/how-exercise-fuels-the-brain/?ref=health" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://suffolkstreetsurgery.ie/exercise-fuels-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Body clock &#8216;alters&#8217; immune system</title>
		<link>http://suffolkstreetsurgery.ie/body-clock-alters-immune-system/</link>
		<comments>http://suffolkstreetsurgery.ie/body-clock-alters-immune-system/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 12:22:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://suffolkstreetsurgery.ie/?p=1338</guid>
		<description><![CDATA[The time of the day could be an important factor in the risk of getting an infection, according to researchers in the US. They showed how a protein in the immune system was affected by changes in the chemistry of the body through the day. The findings, published in the journal Immunity, showed the time [...]]]></description>
			<content:encoded><![CDATA[<p id="story_continues_1">The time of the day could be an important factor in the risk of getting an infection, according to researchers in the US.</p>
<p>They showed how a protein in the immune system was affected by changes in the chemistry of the body through the day.</p>
<p>The findings, published in the journal Immunity, showed the time of an infection changed its severity. <a title="Body clock 'alters' immune system" href="http://www.bbc.co.uk/news/health-17059498" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://suffolkstreetsurgery.ie/body-clock-alters-immune-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

