<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Suffolk Street Surgery</title>
	<atom:link href="http://suffolkstreetsurgery.ie/feed/" rel="self" type="application/rss+xml" />
	<link>http://suffolkstreetsurgery.ie</link>
	<description>Website</description>
	<lastBuildDate>Sat, 18 Feb 2012 12:22:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Body clock &#8216;alters&#8217; immune system</title>
		<link>http://suffolkstreetsurgery.ie/body-clock-alters-immune-system/</link>
		<comments>http://suffolkstreetsurgery.ie/body-clock-alters-immune-system/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 12:22:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://suffolkstreetsurgery.ie/?p=1338</guid>
		<description><![CDATA[The time of the day could be an important factor in the risk of getting an infection, according to researchers in the US. They showed how a protein in the immune system was affected by changes in the chemistry of the body through the day. The findings, published in the journal Immunity, showed the time [...]]]></description>
			<content:encoded><![CDATA[<p id="story_continues_1">The time of the day could be an important factor in the risk of getting an infection, according to researchers in the US.</p>
<p>They showed how a protein in the immune system was affected by changes in the chemistry of the body through the day.</p>
<p>The findings, published in the journal Immunity, showed the time of an infection changed its severity. <a title="Body clock 'alters' immune system" href="http://www.bbc.co.uk/news/health-17059498" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://suffolkstreetsurgery.ie/body-clock-alters-immune-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brains may be wired for addiction</title>
		<link>http://suffolkstreetsurgery.ie/brains-wired-addiction/</link>
		<comments>http://suffolkstreetsurgery.ie/brains-wired-addiction/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 13:20:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://suffolkstreetsurgery.ie/?p=1331</guid>
		<description><![CDATA[Abnormalities in the brain may make some people more likely to become drug addicts, according to scientists at the University of Cambridge. They found the same differences in the brains of addicts and their non-addicted brothers and sisters. The study, published in the journal Science, suggested addiction is in part a &#8220;disorder of the brain&#8221;. [...]]]></description>
			<content:encoded><![CDATA[<p>Abnormalities in the brain may make some people more likely to become drug addicts, according to scientists at the University of Cambridge.</p>
<p>They found the same differences in the brains of addicts and their non-addicted brothers and sisters.</p>
<p>The study, published in the journal Science, suggested addiction is in part a &#8220;disorder of the brain&#8221;.</p>
<p>Other experts said the non-addicted siblings offered hope of new ways of teaching addicts &#8220;self-control&#8221;. <a title="Brains may be wired for addiction" href="http://www.bbc.co.uk/news/health-16854593" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://suffolkstreetsurgery.ie/brains-wired-addiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish in denial about overweight</title>
		<link>http://suffolkstreetsurgery.ie/irish-denial-overweight/</link>
		<comments>http://suffolkstreetsurgery.ie/irish-denial-overweight/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 12:43:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://suffolkstreetsurgery.ie/?p=1328</guid>
		<description><![CDATA[Many Irish people are in denial about being overweight, according to new research. Research carried out by Safefood has shown that despite two out of three adults on the island of Ireland being overweight, only 40% of adults now classify themselves as such. Safefood says this indicates that thousands of Irish men and women are [...]]]></description>
			<content:encoded><![CDATA[<p>Many Irish people are in denial about being overweight, according to new research.</p>
<p>Research carried out by Safefood has shown that despite two out of three adults on the island of Ireland being overweight, only 40% of adults now classify themselves as such.</p>
<p>Safefood says this indicates that thousands of Irish men and women are still failing to recognise that they are overweight, and are putting their health at increased risk of Type 2 diabetes, heart disease and some cancers. <a href="http://www.irishhealth.com/article.html?id=20239" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://suffolkstreetsurgery.ie/irish-denial-overweight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Processed meat &#8216;linked to pancreatic cancer&#8217;</title>
		<link>http://suffolkstreetsurgery.ie/processed-meat-linked-pancreatic-cancer/</link>
		<comments>http://suffolkstreetsurgery.ie/processed-meat-linked-pancreatic-cancer/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 12:27:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://suffolkstreetsurgery.ie/?p=1325</guid>
		<description><![CDATA[A link between eating processed meat, such as bacon or sausages, and pancreatic cancer has been suggested by researchers in Sweden. They said eating an extra 50g of processed meat, approximately one sausage, every day would increase a person&#8217;s risk by 19%. Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p id="story_continues_1">A link between eating processed meat, such as bacon or sausages, and pancreatic cancer has been suggested by researchers in Sweden.</p>
<p>They said eating an extra 50g of processed meat, approximately one sausage, every day would increase a person&#8217;s risk by 19%. <a href="http://www.bbc.co.uk/news/health-16526695" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://suffolkstreetsurgery.ie/processed-meat-linked-pancreatic-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stroke risk linked to congnitive impairment</title>
		<link>http://suffolkstreetsurgery.ie/stroke-risk-linked-congnitive-impairment/</link>
		<comments>http://suffolkstreetsurgery.ie/stroke-risk-linked-congnitive-impairment/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 11:57:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://suffolkstreetsurgery.ie/?p=1321</guid>
		<description><![CDATA[Known risk factors for stroke may also boost your chance of developing cognitive problems, according to a new study. The results suggest that keeping blood pressure in check might help protect cognitive health. Read more]]></description>
			<content:encoded><![CDATA[<p>Known risk factors for stroke may also boost your chance of developing cognitive problems, according to a new study. The results suggest that keeping blood pressure in check might help protect cognitive health. <a title="Stroke risk linked to Thinking Problems" href="http://newsinhealth.nih.gov/issue/Dec2011/Capsule2" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://suffolkstreetsurgery.ie/stroke-risk-linked-congnitive-impairment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening times over Christmas 2011</title>
		<link>http://suffolkstreetsurgery.ie/opening-times-christmas-2011/</link>
		<comments>http://suffolkstreetsurgery.ie/opening-times-christmas-2011/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 12:01:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://suffolkstreetsurgery.ie/?p=1312</guid>
		<description><![CDATA[We would like to wish all our patients a Happy Christmas &#38; New Year. Our opening times this Christmas season are as follows: Saturday 24th Dec 2011:  10:00 &#8211; 13:00 (Christmas Eve) Sunday 25th Dec 2011:  Closed (Christmas Day) Monday 26th Dec 2011:  Closed (St. Stephen&#8217;s Day) Tuesday 27th Dec 2011:  Closed (Bank Holiday) Wednesday [...]]]></description>
			<content:encoded><![CDATA[<p><strong>We would like to wish all our patients a Happy Christmas &amp; New Year.</strong></p>
<p>Our opening times this Christmas season are as follows:</p>
<p>Saturday 24th Dec 2011:  10:00 &#8211; 13:00 (Christmas Eve)</p>
<p>Sunday 25th Dec 2011:  <strong>Closed</strong> (Christmas Day)</p>
<p>Monday 26th Dec 2011:  <strong>Closed</strong> (St. Stephen&#8217;s Day)</p>
<p>Tuesday 27th Dec 2011:  <strong>Closed</strong> (Bank Holiday)</p>
<p>Wednesday 28th Dec 2011:  10:00 &#8211; 16:00</p>
<p>Thursday 29th Dec 2011:  10:00 &#8211; 16:00</p>
<p>Friday 30th Dec 2011:  10:00 &#8211; 16:00</p>
<p>Saturday 31st Dec 2011:  10:00 &#8211; 13:00</p>
<p>Sunday 1st Jan 2012:  <strong>Closed</strong> (New Years Day)</p>
<p>Monday 2nd Jan 2012:  <strong>Closed</strong> (Bank Holiday)</p>
<p>Tuesday 3rd Jan 2012: Normal opening times resume (see Opening Hours at the bottom of this page)</p>
]]></content:encoded>
			<wfw:commentRss>http://suffolkstreetsurgery.ie/opening-times-christmas-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHO issues Europe measles warning</title>
		<link>http://suffolkstreetsurgery.ie/issues-europe-measles-warning/</link>
		<comments>http://suffolkstreetsurgery.ie/issues-europe-measles-warning/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 13:28:38 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://suffolkstreetsurgery.ie/?p=1273</guid>
		<description><![CDATA[A new report today describing the large scale of measles outbreaks in European countries underscores their serious public health and economic implications. The World Health Organization European Region’s report emphasizes the urgent actions European countries should take to prevent measles outbreaks in 2012 and beyond, particularly with the approaching high season for measles transmission. Read [...]]]></description>
			<content:encoded><![CDATA[<p>A new report today describing the large scale of measles outbreaks in European countries underscores their serious public health and economic implications. The World Health Organization European Region’s report emphasizes the urgent actions European countries should take to prevent measles outbreaks in 2012 and beyond, particularly with the approaching high season for measles transmission. <a title="WHO issues  Europe measles warning" href="http://www.euro.who.int/en/what-we-publish/information-for-the-media/sections/latest-press-releases/european-countries-must-take-action-now-to-prevent-continued-measles-outbreaks-in-2012" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://suffolkstreetsurgery.ie/issues-europe-measles-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIV cases continue to rise in Ireland</title>
		<link>http://suffolkstreetsurgery.ie/hiv-cases-continue-rise-ireland/</link>
		<comments>http://suffolkstreetsurgery.ie/hiv-cases-continue-rise-ireland/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 13:09:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://suffolkstreetsurgery.ie/?p=1262</guid>
		<description><![CDATA[The number of young men living with HIV in Ireland continues to rise, according to figures from the Health Service Executive&#8217;s protection surveillance centre. HIV diagnoses have continued to increase significantly among men who have sex with men in the last number of years, in particular among younger men aged 18-29 years. Read more ]]></description>
			<content:encoded><![CDATA[<p>The number of young men living with HIV in Ireland continues to rise, according to figures from the Health Service Executive&#8217;s protection surveillance centre.</p>
<p>HIV diagnoses have continued to increase significantly among men who have sex with men in the last number of years, in particular among younger men aged 18-29 years. <a title="HIV cases continue to rise in Ireland" href="http://www.rte.ie/news/2011/1201/aids.html" target="_blank">Read more </a></p>
]]></content:encoded>
			<wfw:commentRss>http://suffolkstreetsurgery.ie/hiv-cases-continue-rise-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rise in STIs in Ireland</title>
		<link>http://suffolkstreetsurgery.ie/rise-stis-ireland/</link>
		<comments>http://suffolkstreetsurgery.ie/rise-stis-ireland/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 22:28:40 +0000</pubDate>
		<dc:creator>Emer McCarthy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://suffolkstreetsurgery.ie/?p=1255</guid>
		<description><![CDATA[Ireland has seen a big increase in sexually transmitted infections (STIs) in recent years. The trend is related in part to the economic boom, but also the fact that we have a young, very active population. In addition, because Ireland has had a very mixed attitude to sex education, attempts to provide clear facts to [...]]]></description>
			<content:encoded><![CDATA[<p>Ireland has seen a big increase in sexually transmitted infections (STIs) in recent years. The trend is related in part to the economic boom, but also the fact that we have a young, very active population. In addition, because Ireland has had a very mixed attitude to sex education, attempts to provide clear facts to young people have been the subject of repeated controversy and some resistance. <a title="Rise in STIs" href="http://www.irishhealth.com/article.html?section=&amp;11&amp;id=5230" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://suffolkstreetsurgery.ie/rise-stis-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Importance of diet in conception and pregnancy</title>
		<link>http://suffolkstreetsurgery.ie/importance-diet-conception-pregnancy/</link>
		<comments>http://suffolkstreetsurgery.ie/importance-diet-conception-pregnancy/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 22:28:22 +0000</pubDate>
		<dc:creator>Emer McCarthy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://suffolkstreetsurgery.ie/?p=1258</guid>
		<description><![CDATA[When planning for a baby, a healthy diet will provide you and your partner with the nutrients needed to prepare your body for conception. When you become pregnant, what you eat is also vital for the development and wellbeing of your unborn baby and may affect its future health. Read more]]></description>
			<content:encoded><![CDATA[<p>When planning for a baby, a healthy diet will provide you and your partner with the nutrients needed to prepare your body for conception. When you become pregnant, what you eat is also vital for the development and wellbeing of your unborn baby and may affect its future health. <a title="Diet in pregnancy" href="www.bbc.co.uk/health/treatments/healthy_living/nutrition/life_preconcpreg.shtml" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://suffolkstreetsurgery.ie/importance-diet-conception-pregnancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

